Bảng zone DHL 2016
Country | Zone | Transit time | Postcode format |
Afghanistan | 10 | 3-4 | – |
Albania | 9 | 4 | – |
Algeria | 10 | 4 | DZ – [99999] |
American Samoa | 10 | 3 | AS – [99999] |
Andorra | 9 | 3 | – |
Angola | 10 | 4 | – |
Anguilla | 10 | 4 | – |
Antigua | 10 | 4 | – |
Argentina | 10 | 4 | AR – [9999] |
Armenia | 9 | 4 | AM – [999999] |
Aruba | 10 | 4 | – |
Australia | 6 | 2 | AU – [9999] |
Austria | 8 | 2 | AT – [9999] |
Azerbaijan | 9 | 4 | AZ – [999999] or [9999] |
Bahamas | 10 | 4 | – |
Bahrain | 9 | 3 | – |
Bangladesh | 6 | 2 | BD- [9999] |
Barbados | 10 | 4 | – |
Belarus | 9 | 3 | BY – [999999] |
Belgium | 8 | 2-3 | BE – [9999] |
Belize | 10 | 4 | – |
Benin | 10 | 4 | – |
Bermuda | 10 | 4 | – |
Bhutan | 6 | 2 | – |
Bolivia | 10 | 4 | – |
Bonaire | 10 | 4 | – |
Bosnia and Herzegovina | 9 | 4 | BA – [99999] |
Botswana | 10 | 4 | – |
Brazil | 10 | 4 | BR – [99999] or [99999-999] |
Brunei | 3 | 2 | BN – [AA9999] |
Bulgaria | 9 | 4 | BG – [9999] |
Burkina Faso | 10 | 4 | – |
Burundi | 10 | 4 | – |
Cambodia | 3 | 2 | – |
Cameroon | 10 | 4 | – |
Canada | 7 | 2-3 | CA – [A9A 9A9] |
Canary Islands, The | 10 | 4 | IC – [99999] |
Cape Verde | 10 | 4 | – |
Cayman Islands | 10 | 4 | – |
Central African Republic | 10 | 4 | – |
Chad | 10 | 4 | – |
Chile | 10 | 3-4 | – |
China I | 2 | 1-2 | CN – [999999] |
China II | 5 | 1-2 | CN – [999999] |
Colombia | 10 | 3-4 | – |
Commonwealth No. Mariana Islands | 10 | # | – |
Comoros | 10 | 4 | – |
Congo | 10 | # | – |
Congo, The Democratic Republic Of | 10 | 4 | – |
Cook Islands | 10 | 4 | – |
Costa Rica | 10 | 3-4 | – |
Cote D Ivoire | 10 | 4 | – |
Croatia | 9 | 3-4 | HR – [99999] |
Cuba | 10 | 4 | CU – [99999] |
Curacao | 10 | 4 | – |
Cyprus | 9 | 2-3 | – |
Czech Republic, The | 8 | 3-4 | – |
Denmark | 8 | 2-3 | DK – [9999] |
Djibouti | 10 | 4 | – |
Dominica | 10 | 4 | – |
Dominican Republic | 10 | 4 | – |
East Timor | 6 | 2 | – |
Ecuador | 10 | 4 | – |
Egypt | 10 | 2-3 | – |
El Salvador | 10 | 3-4 | – |
Eritrea | 10 | 4 | – |
Estonia | 9 | 4 | EE – [99999] |
Ethiopia | 10 | 3-4 | – |
Falkland Islands | 10 | 4 | – |
Faroe Islands | 9 | 4 | – |
Fiji | 10 | 4 | – |
Finland | 8 | 3-4 | FI – [99999] |
France | 8 | 2-3 | FR – [99999] |
French Guyana | 10 | 2-3 | GF – [99999] |
Gabon | 10 | 4 | – |
Gambia | 10 | 4 | – |
Georgia | 9 | 4 | GE – [9999] |
Germany | 8 | 4 | DE – [99999] |
Ghana | 10 | 2-3 | – |
Gibraltar | 9 | 4 | – |
Greece | 9 | 4 | GR – [999 99] |
Greenland | 9 | 2-3 | GL – [9999] |
Grenada | 10 | 4 | – |
Guadeloupe | 10 | 4 | – |
Guam | 10 | 4 | GU – [99999] |
Guatemala | 10 | 2-3 | – |
Guernsey | 9 | 4 | GG – [AA9 9AA] |
Guinea Republic | 10 | 2-3 | – |
Guinea-Bissau | 10 | 4 | – |
Guinea-Equatorial | 10 | 4 | – |
Guyana (British) | 10 | 4 | – |
Haiti | 10 | 4 | – |
Honduras | 10 | 4 | – |
Hong Kong | 1 | 1 | – |
Hungary | 9 | 2-3 | HU – [9999] |
Iceland | 9 | 2-3 | IS – [999] |
India | 6 | 2 | IN – [999999] |
Indonesia | 3 | 1 | ID – [99999] |
Iran (Islamic Republic Of) | 9 | 2-3 | – |
Iraq | 10 | 3-4 | – |
Ireland, Republic Of | 8 | 2 | – |
Israel | 10 | 3-4 | IL – [99999] |
Italy | 8 | 2-3 | IT – [99999] |
Jamaica | 10 | 4 | – |
Japan | 4 | 1-2 | JP – [999-9999] or [999] |
Jersey | 9 | 2-3 | JE – [AA9 9AA] |
Jordan | 9 | 2-3 | – |
Kazakhstan | 9 | 4 | KZ – [999999] |
Kenya | 10 | 3-4 | KE – [99999] |
Kiribati | 10 | 4 | KR – [999-999] |
Korea, Republic Of (South K.) | 5 | 2 | – |
Korea, The D.P.R Of (North K.) | 10 | 2 | – |
Kosovo | 10 | 4 | – |
Kuwait | 9 | 2-3 | – |
Kyrgyzstan | 9 | 4 | KG – [999999] |
Lao Peoples Democratic Republic | 3 | # | – |
Latvia | 9 | 4 | LV – [9999] |
Lebanon | 10 | 3-4 | – |
Lesotho | 10 | 4 | – |
Liberia | 10 | 4 | – |
Libya | 10 | 4 | – |
Lithuania | 9 | 2-3 | LT – [99999] |
Luxembourg | 8 | 2-3 | LU – [9999] |
Macau | 3 | 2 | – |
Macedonia, Republic Of | 9 | 4 | MK – [9999] |
Madagascar | 10 | 4 | MG – [999] |
Malawi | 10 | 4 | – |
Malaysia | 1 | 1-2 | MY – [99999] |
Maldives | 6 | 2 | MV – [9999] or [99999] |
Mali | 10 | 4 | – |
Malta | 8 | 2-3 | MT – [AAA 999] or [AAA 99] |
Marshall Islands | 10 | 4 | MH – [99999] |
Martinique | 10 | 3-4 | MQ – [99999] |
Mauritania | 10 | 4 | – |
Mauritius | 10 | 4 | – |
Mayotte | 10 | 4 | – |
Mexico | 7 | 2-3 | MX – [99999] |
Micronesia, Federated States Of | 10 | 4 | – |
Moldova, Republic Of | 9 | 2 | MD – [9999] |
Mongolia | 6 | 4 | MN – [999999] |
Montenegro, Republic Of | 9 | 2 | – |
Montserrat | 10 | 4 | – |
Morocco | 10 | 4 | MA – [99999] |
Mozambique | 10 | 4 | – |
Myanmar | 6 | 2 | – |
Namibia | 10 | 4 | – |
Nauru, Republic Of | 10 | 4 | – |
Nepal | 6 | 2 | – |
Netherlands, The | 8 | 4 | NL – [9999 AA] |
Nevis | 10 | 2-3 | – |
New Caledonia | 10 | 4 | – |
New Zealand | 6 | 4 | – |
Nicaragua | 10 | 2 | – |
Niger | 10 | 4 | – |
Nigeria | 10 | 4 | – |
Niue | 10 | 4 | – |
Norway | 9 | 4 | NO – [9999] |
Oman | 9 | 2-3 | – |
Pakistan | 6 | 2 | PK – [99999] |
Palau | 10 | # | – |
Panama | 10 | 4 | – |
Papua New Guinea | 6 | 4 | – |
Paraguay | 10 | 4 | – |
Peru | 10 | 4 | – |
Philippines, The | 3 | 2 | PH – [9999] |
Poland | 9 | 4 | PL – [99-999] |
Portugal | 8 | 2-3 | PT – [9999] or [9999-999] |
Puerto Rico | 10 | 4 | PR – [99999] |
Qatar | 9 | 4 | – |
Reunion, Island Of | 10 | 4 | RE – [99999] |
Romania | 9 | 4 | RO – [999999] |
Russian Federation, The | 9 | 4 | RU – [999999] |
Rwanda | 10 | 4 | – |
Saint Helena | 10 | 4 | – |
Samoa | 10 | 4 | – |
San Marino | 9 | 4 | – |
Sao Tome and Principe | 10 | # | – |
Saudi Arabia | 9 | 2-3 | – |
Senegal | 10 | 4 | – |
Serbia, Republic Of | 9 | 3 | CS – [99999] |
Seychelles | 10 | 4 | – |
Sierra Leone | 10 | 4 | – |
Singapore | 1 | 1 | SG – [999999] |
Slovakia | 9 | 4 | SK – [999 99] |
Slovenia | 9 | 4 | SI – [9999] |
Solomon Islands | 10 | 4 | – |
Somalia | 10 | 4 | – |
Somaliland, Rep Of (North Somalia) | 10 | 4 | – |
South Africa | 10 | 2-3 | ZA – [9999] |
South Sudan | 10 | 4 | – |
Spain | 8 | 4 | ES – [99999] |
Sri Lanka | 6 | 2 | – |
St. Barthelemy | 10 | 4 | XY – [99999] |
St. Eustatius | 10 | 4 | – |
St. Kitts | 10 | 4 | – |
St. Lucia | 10 | 4 | – |
St. Maarten | 10 | 4 | – |
St. Vincent | 10 | 4 | – |
Sudan | 10 | 4 | – |
Suriname | 10 | 4 | – |
Swaziland | 10 | 4 | SZ – [A999] |
Sweden | 8 | 2-3 | SE – [999 99] |
Switzerland | 8 | 4 | CH – [9999] |
Syria | 10 | 4 | – |
Tahiti | 10 | 4 | – |
Taiwan | 3 | 2 | TW – [999] or [99999] |
Tajikistan | 9 | 4 | TJ – [999999] |
Tanzania | 10 | 4 | – |
Thailand | 1 | 1 | TH – [99999] |
Togo | 10 | 4 | – |
Tonga | 10 | 4 | – |
Trinidad and Tobago | 10 | 4 | – |
Tunisia | 10 | 4 | – |
Turkey | 9 | 2-3 | TR – [99999] |
Turks and Caicos Islands | 10 | 4 | – |
Tuvalu | 10 | 4 | – |
Uganda | 10 | 4 | – |
Ukraine | 9 | 4 | UA – [99999] |
United Arab Emirates | 9 | 4 | – |
United Kingdom | 8 | 2-3 | GB – [AA99 9AA] or [A9A/AA9/AA9A/A99/A9 & 9AA] |
United States Of America | 7 | 3 | US – [99999-9999] or [99999] |
Uruguay | 10 | 4 | UY – [99999] |
Uzbekistan | 9 | 4 | UZ – [999999] |
Vanuatu | 10 | 4 | – |
Venezuela | 10 | 4 | – |
Vietnam | N/A | – | |
Virgin Islands (British) | 10 | 4 | – |
Virgin Islands (Us) | 10 | 4 | VI – [99999] |
Yemen, Republic Of | 10 | 4 | – |
Zambia | 10 | 4 | – |
Zimbabwe | 10 | 4 | – |
China I includes: Dongguan (DGM), Fuzhou (FOC), Guangzhou (CAN), Haikou (HAK), Shantou (SWA), Shenzhen (SZX), Xiamen (XMN), Zhuhai (ZUH).
China II includes the rest of China that are not in China I above.
[kkstarratings]